ABSA Dynamic Fixed Savings
Dynamic Fixed Savings Account From ABSA:
There are many savings accounts available on the market. A Dynamic Fixed Saving Account form ABSA gives you the option to customize the account to your needs. Save the way that suits you.
Benefits Of The Dynamic Fixed Savings Account:
- A minimum of R1 000 is all you need to open the account
- You decide how much of your money you can access immediately from 0% to 50%
- Choose an interest linked to prime or fixed – this is influenced by combination of other choices
- All you pay are transactions fees on the account
- You can invest from 8 days to 5 years. Choose the period that will suit you best
- Older than 55 years, invest up to R100 000 for 12 months or longer, qualify for bonus interest
- Invest for 60 days or more and do not use the money in the immediate access portion, you also eligible for bonus interest
How To Apply For A Dynamic Fixed Saving Account:
- A South African ID document
- Proof of residence (Must not be older than three months)
- Minimum of R1 000 deposit
Fixed rate sample with balance of R1000 – R100 000
6 months | 12 months | 18 months | 24 months | 36 months | 60 months | |
---|---|---|---|---|---|---|
Liquidity option | ||||||
100/0 | 7.20% | 7.35% | 7.50% | 7.85% | 8.15% | 8.75% |
90/10 | 6.95% | 7.10% | 7.25% | 7.60% | 7.90% | 8.35% |
80/20 | 6.90% | 7.05% | 7.20% | 7.55% | 7.80% | 8.30% |
70/30 | 6.85% | 7.00% | 7.15% | 7.50% | 7.65% | 8.10% |
60/40 | 6.80% | 6.95% | 7.10% | 7.45% | 7.49% | 7.95% |
50/50 | 6.75% | 6.90% | 7.05% | 7.40% | 7.33% | 7.90% |
Prime rate sample with balance of R1000 – R100 000
6 months | 12 months | 18 months | 24 months | 36 months | 60 months | |
---|---|---|---|---|---|---|
Liquidity option | ||||||
100/0 | 6.50% | 6.70% | 7.00% | 7.45% | 7.70% | 7.95% |
90/10 | 6.30% | 6.50% | 6.80% | 7.25% | 7.30% | 7.55% |
80/20 | 6.25% | 6.45% | 6.75% | 7.20% | 7.25% | 7.50% |
70/30 | 6.20% | 6.40% | 6.70% | 7.15% | 7.20% | 7.45% |
60/40 | 6.15% | 6.35% | 6.65% | 7.10% | 7.15% | 7.40% |
50/50 | 6.10% | 6.30% | 6.60% | 7.05% | 7.10% | 7.35% |
For More Information:
Contact ABSA – 0860 111 515
Or
Apply Online for a Dynamic Savings Account